+6012-489 5069 (Mr.PY Teh)
 +6018-872 4138 (Mr.SC)

Negative Pressure Fan (FRP)

Previous 2 / 4 Next

Negative Pressure Fan (FRP) Others




Model No ECS - 1060 ECS - 1260
Motor Type Direct Direct Direct Direct
Voltage (V) 240 380 240 380
Frequency (Hz) 50 50 50 50
Input Power (W) 550 550 750 750
Current (A) 4.5 2.5 6.4 3.7
Weight (kg) 34 34 43 43
Blade Diameter (mm/(in)) 890/(36) 890/(36) 1080/(43) 1080/(43)
Rotational Speed (rpm/m) 540 540 540 540
Air Flow (m3/h) 21100 21100 37400 37400
Noise (dB(A)) <70 <70 <70 <70
Fan Dimension (L*W*D (mm)) 1060*1060*555 1060*1060*555 1260*1260*555 1260*1260*555
Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  

Switch to Mobile Version
Subscribe Newsletter
1
Hello! Thanks for visiting my site. Please press Start button to Contact with Admin :)

Start